English-speaking countries
The same scores published in this database, with the land price per m² beside them. Cost of living is not part of the score. This list covers countries where English is an official language and the majority language nationally. The criterion, including borderline cases, is in the methodology.
English-speaking countries
Scores are indicative. The range, source and full caveats are on each city's page.
The top 10
See all 34 cities full table, with land price and caveats
| # | Place | Score | Land price per m² |
|---|---|---|---|
| 1 | Sydney See the dataRead the analysisMap | 8.52 * | US$ 1,120/m² * |
| 2 | Brisbane See the dataRead the analysis | 8.38 * | US$ 814/m² * |
| 3 | Gold Coast See the data | 8.32 * | US$ 1,208/m² * |
| 4 | Perth See the data | 8.31 * | US$ 694/m² * |
| 5 | Melbourne See the data | 8.12 * | US$ 778/m² * |
| 6 | Auckland See the data | 8.10 * | US$ 1,101/m² * |
| 7 | Canberra See the data | 7.87 * | US$ 818/m² * |
| 8 | San Diego See the data | 7.81 * | US$ 1,056/m² * |
| 9 | Honolulu See the data | 7.78 * | US$ 1,040/m² * |
| 10 | Adelaide See the data | 7.73 * | US$ 676/m² * |
| 11 | Montreal See the data | 7.55 * | US$ 490/m² * |
| 12 | Miami See the data | 7.47 * | US$ 822/m² * |
| 13 | Brighton See the data | 7.44 * | US$ 1,203/m² * |
| 14 | Toronto See the data | 7.44 * | US$ 778/m² * |
| 15 | Denver See the data | 7.42 * | US$ 441/m² * |
| 16 | Vancouver See the data | 7.38 * | US$ 3,354/m² * |
| 17 | Wellington See the data | 7.35 * | US$ 693/m² * |
| 18 | Ottawa See the data | 7.29 * | US$ 853/m² * |
| 19 | Dublin See the data | 7.27 * | US$ 2,154/m² * |
| 20 | Salt Lake City See the data | 7.26 * | US$ 522/m² * |
| 21 | Boston See the data | 7.22 * | US$ 619/m² * |
| 22 | London See the data | 7.21 * | US$ 2,966/m² * |
| 23 | Edinburgh See the data | 7.17 * | US$ 862/m² * |
| 24 | New York See the data | 7.15 * | US$ 780/m² * |
| 25 | Bristol See the data | 7.05 * | US$ 1,005/m² * |
| 26 | Portland See the data | 7.05 * | US$ 420/m² * |
| 27 | Calgary See the data | 7.03 * | US$ 455/m² * |
| 28 | Orlando See the data | 7.02 * | US$ 195/m² * |
| 29 | Seattle See the data | 7.00 * | US$ 832/m² * |
| 30 | Manchester See the data | 6.89 * | US$ 837/m² * |
| 31 | Austin See the data | 6.84 * | US$ 318/m² * |
| 32 | Cork See the data | 6.78 * | US$ 441/m² * |
| 33 | Birmingham See the data | 6.71 * | US$ 668/m² * |
| 34 | Raleigh See the data | 6.48 * | US$ 252/m² * |
Data-quality note. Hover the icon (or use a screen reader) to read the summary; the range, the source and the details are on each city's page.
Share this page
Card for Instagram and TikTok
Download the image and post it to your feed, story or video. To send people to the site, use the link sticker in your story or the link in your bio (links in captions are not clickable).
Download card (PNG 1080×1350)