Cities by country
The 175 cities in the ranking, grouped by the 42 countries and territories they are in. Each page shows the rank within the country and in the global ranking. Hong Kong and Taiwan are listed separately, as in the database, because they have their own statistics.
Explore by country
Most cities: Brazil Spain United States France Australia See all 42 countries
Countries and territories
| Country | Cities | Highest score |
|---|---|---|
| Argentina | 3 | Buenos Aires (7.23) |
| Australia | 7 | Sydney (8.52) |
| Brazil | 58 | Gramado (7.30) |
| Canada | 5 | Montreal (7.55) |
| Chile | 2 | Santiago (7.37) |
| Colombia | 2 | Medellín (7.09) |
| Costa Rica | 1 | San José (6.36) |
| Denmark | 1 | Copenhagen (7.49) |
| Ecuador | 2 | Quito (7.07) |
| France | 12 | Nice (7.68) |
| Germany | 2 | Munich (7.64) |
| Greece | 1 | Athens (7.72) |
| Hong Kong | 1 | Hong Kong (7.71) |
| Indonesia | 1 | Denpasar (Bali) (6.97) |
| Ireland | 2 | Dublin (7.27) |
| Israel | 1 | Tel Aviv (7.30) |
| Italy | 2 | Rome (7.77) |
| Japan | 3 | Osaka (7.70) |
| Kenya | 1 | Nairobi (6.05) |
| Malaysia | 2 | George Town (7.49) |
| Mauritius | 1 | Port Louis (6.95) |
| Mexico | 2 | Mexico City (6.55) |
| Morocco | 1 | Marrakech (5.12) |
| Namibia | 1 | Windhoek (5.72) |
| Netherlands | 1 | Amsterdam (7.36) |
| New Zealand | 2 | Auckland (8.10) |
| Panama | 1 | Panama City (6.51) |
| Peru | 1 | Lima (7.12) |
| Portugal | 6 | Faro (8.10) |
| Rwanda | 1 | Kigali (5.20) |
| Singapore | 1 | Singapore (7.94) |
| South Africa | 1 | Cape Town (5.07) |
| South Korea | 2 | Seoul (7.22) |
| Spain | 18 | Santa Cruz de Tenerife (8.58) |
| Switzerland | 1 | Lausanne (7.67) |
| Taiwan | 3 | Taichung (8.27) |
| Thailand | 2 | Chiang Mai (7.36) |
| United Arab Emirates | 1 | Dubai (7.24) |
| United Kingdom | 6 | Brighton (7.44) |
| United States | 12 | San Diego (7.81) |
| Uruguay | 1 | Montevideo (6.69) |
| Vietnam | 1 | Da Nang (6.76) |
Scores are editorial and indicative. To see every city in a single table, use the global ranking.
Share this page
Card for Instagram and TikTok
Download the image and post it to your feed, story or video. To send people to the site, use the link sticker in your story or the link in your bio (links in captions are not clickable).
Download card (PNG 1080×1350)